Onigilly Franchise Costs, Fees, Profits, and Data for 2026
Chris Irby
Editor

Onigilly is expanding in high-traffic markets where fast casual thrives, with a streamlined model built for rapid nationwide growth. Explore which community is primed for you to introduce this Japanese staple to them!

| Onigilly Standalone Kitchen | $265,132 to $606,976 |
| Onigilly Japanese Kitchen kiosk | $265,132 to $565,476 |
| Onigilly Japanese Kitchen restaurant under Multi-Unit Development Agreement | $315,132 to $831,976 |
| No. of Units Currently Open | 7+ |
| No. of Units Expected to Open this Year | 4+ |
| Royalty(%) | 6% |
| Franchise Fee | $35,000 |
| Franchise Fee For Each Additional Restaurant | $25,000 |
Chris Irby
Editor
Chris Irby
Editor
Luca Piacentini
1851 Managing Editor