
Executive Q&A
Right at Home COO Margaret Haynes shares the exciting opportunity that comes with signing onto the in home care services franchise





| Right at Home Experts Investment Range | $94,330 - $176,239 |
| No. of Units Currently Open | Over 780 Across 6 Countries |
| No. of Units Expected to Open this Year | 24 |
| Franchise Fee | $49,500 |
| Royalty(%) | 5% |
| Best of Home Care | 2026 Endorsed National Provide by Activated Insights |
| Entrepreneur | 2026 Top 500 Ranking, 2025 Top Franchises for Veterans, Top Franchise for 23rd Consecutive Year |
| Franchise Business Review | 2025 Top Franchise for Veterans, 2025 Most Profitable Franchise, 2025 Top Recession-Proof Business |
| Franchise Times | 2025 Top 400 |
Victoria Campisi
Staff Writer
Victoria Campisi
Staff Writer
Morgan Wood
Content Manager