Franchise News

How Much Does it Cost to Open a Wingstop Franchise?
The wing franchise doesn’t ask for an arm and a leg, but the costs are well documented.

Franchise News

The wing franchise doesn’t ask for an arm and a leg, but the costs are well documented.

Opening a Wingstop franchise can cost anywhere from $374,089 - 782,442, according to the brand’s franchising website. But more than simply handing over a pile of cash, Wingstop franchisees need to have a net worth of at least $1.2 million, $600,000 of which needs to be a liquid asset.
Here’s a breakdown of the costs from the brand itself:
| Initial fees Development fee Franchise fee | $10,000 $20,000 |
| Security deposits | $0 -10,000 |
| Site survey fees | $2,500 |
| Architect and engineering fees | $6,600 - 23,350 |
| Permit expeditor fees | $1,200 - 2,500 |
| Professional fees | $1,500 - 4,000 |
| Leaseholder improvements | $142,669 - 422,062 |
| Business operating permits | $3,000 - 5,500 |
| Decor package | $7,500 - 10,925 |
| Furniture, fixtures, audio/visual system, equipment and smallwares | $106,395 - 135,790 |
| Point of sale register, hardware and software | $22,250 - 30,500 |
| Signs | $8,500 - 36,315 |
| Phone system | $1,725 - 2,000 |
| Opening Inventory | $10,000 - 15,000 |
| Opening Publicity and Promotions | $5,000 - 15,000 |
| Additional funds 3 months | $25,000 - 35,000 |
| Total | $374,089 - 782,442 |
On average, Wingstop stores brought in $1,246,250 in sales in 2019. The brand demands a six percent royalty fee and another six or so percent for advertising funds.
If Wingstop isn’t the perfect fit for your goals or budget, here are five other franchises we love that boast top-notch fried chicken or fried chicken sandwiches.
Sign up for the 1851 Franchise newsletter to get our biggest stories before everyone else
By signing up, you agree to our user agreement (including class action waiver and arbitration provisions), and acknowledge our privacy policy.
