
Executive Q&A
Executive Q&A with Todd Houghton, President and CEO of Homewatch CareGivers



| Homewatch CareGivers Experts Investment Range | $142,890 to $194,080 |
| No. of Units Currently Open | 214 |
| No. of Units Expected to Open in 2026 | 30 |
| Royalty | 5% |
| Franchise Fee | $50,000 |
| VetFran® Program Discount | Any honorably discharged service member will receive a 30% discount on the initial franchise fee. |
| Diversity Discount | A $5,000 discount for all women, minorities, or individuals of the LGBTQ+ community businesses. |
Victoria Campisi
Staff Writer
Luca Piacentini
1851 Managing Editor
Victoria Campisi
Staff Writer