
Luca Piacentini
1851 Franchise Managing Editor
| Jollibee Experts Investment Range | $2,107,902 to $4,589,057 (Free-Standing Restaurant), $1,614,568 to $2,964,092 (In-Line Restaurant) |
| No. of Units Currently Open | 77 in USA, 28 in Canada, 1,700+ Globally |
| No. of Units Expected to Open in North America by 2028 | 350 |
| Franchise Fee | $40,000 |
| Royalty(%) | 5 |
| National Marketing Fee | 4% |
| Technology Fee | 0.25% |

Luca Piacentini
1851 Franchise Managing Editor

Luca Piacentini
1851 Franchise Managing Editor

Luca Piacentini
1851 Franchise Managing Editor

Dela Cruz discusses the brand's strategic shift to franchising for aggressive growth, shared values with franchisees, and evolving customer demographics beyond its Filipino American roots.
