Full List of 200 Franchisor Websites
Conclusions, Data Points on How the Experts Evaluated the Sites
For 1851’s second Franchise Development Website Awards, 12 franchise industry experts representing the best in technology and consulting evaluated 200 franchisor websites. The full ranking is listed below.
A few interesting themes came out of the scoring:
- There were two females, ten males in the group. There was no conclusive difference between how females or males judged the site.
- The financial wealth of the judges would qualify them all to own a franchise.
- The judges’ ages ranged from early 30s to mid 60s. There was a clear difference in the appeal to the early 30s vs the mid 60s.
- While content heavy sites were said to be a great resource for information in the past, third party content driving awareness to a quicker site received higher votes this year.
- While not considered a best practice, many franchisors still use their main site URL as the URL for the franchise opportunity.
The judges also shared their 10 biggest surprises of the sites. Here’s what surprised the group the most:
- The number of sites that don't effectively convey the culture and values of the brand, which makes it hard to inspire and emotionally connect with candidates. Also, how similar many of them were. There's a lot to be said for organizing information and making it accessible, but there seems to be a lot of copying from others and not a lot of real innovation in design.
- How many of them, including larger brands, use the word “proven.”
- How much they have changed from last year to this year. I noticed that the sites are much better as a whole. They are better looking visually as well as full of content.
- How poorly designed and/or thought-out some of them where.
- The contact information was far too hard to find on many sites. Many took several clicks to get to a form or to find a phone number.
- There are some sites that still are not responsive or mobile friendly. In 2017, when at least half your audience is likely searching via mobile devices, do yourself a favor and get a responsive design that is preferred by mobile users AND Google.
- The fact that several used the same “formula” in creating the site – there’s nothing wrong with it, it just surprised me.
- The sheer number of franchisors saying in their FAQ's that they are not legally allowed to answer how much a franchisee can make. That's not factual - however, assuming you don't make an Item 19 Financial Performance Representation, at least offer that after pre-qualifying. They will have the opportunity to interview current franchisees, many of whom would be able to share their experiences.
- How bad so many were. I expected better.
- In franchise development, showing consistent growth creates a supply and demand issue, yet, so many of the franchisors’ sites didn’t include moving content. They were static sites -- created and forgotten.
Below are the complete scores of the 200 sites evaluated:
GOLD WINNERS:
Signal 88 | http://www.signal88franchise.com/ | 7.666666667
Sport Clips | http://www.sportclipsfranchise.com/ | 7.583333333
Painting with a Twist | https://paintingwithatwistfranchise.com/ | 7.583333333
Buffalo Wings & Rings | www.ownabuffalo.com | 7.416666667
Chemdry | http://chemdryfranchise.com/ | 7.333333333
MaidPro | http://www.maidprofranchise.com/ | 7.333333333
Soccer Shots | https://www.soccershotsfranchising.com/ | 7.333333333
Mosquito Joe | http://mosquitojoefranchise.com/ | 7.25
Qualicare | http://franchise.qualicare.com/ | 7.25
Rita's Italian Ice | http://www.ownaritas.com/ | 7.25
Anytime Fitness | https://www.anytimefitnessfranchise.com/ | 7.166666667
Boston's | https://www.bostons.com/franchise | 7.166666667
Chop Chop | http://ownachopchop.com/ | 7.083333333
Lawn Doctor | http://lawndoctorfranchise.com/ | 7.083333333
Pillar to Post | https://www.pillartopostfranchise.com/ | 7.083333333
Toppers Pizza | www.toppersfranchise.com | 7.083333333
Famous Toastery | http://ownatoastery.com/ | 7
Lennys Grill & Subs | https://lennysfranchise.com/ | 7
Showhomes | http://showhomesfranchise.com/ | 7
9Round | https://www.9round.com/fitness-franchises | 6.916666667
Bottle and Bottega | http://bottleandbottegafranchising.com/ | 6.916666667
Closet and Storage Concepts | http://closetandstorageconceptsfranchise.com/ |6.916666667
Executive Home Care | http://executivehomecarefranchise.com/ | 6.916666667
Kona Ice | http://www.ownakona.com/ | 6.916666667
Pinot's Palette | https://www.pinotspalette.com/franchise/ | 6.916666667
Taco Johns | http://tacojohnsfranchise.com/ | 6.916666667
Wild Birds Unlimited | https://franchise.wbu.com/ | 6.916666667
SILVER WINNERS:
Hair Saloon | http://hairsaloonfranchise.com/ | 6.833333333
Sylvan Learning | http://sylvanfranchise.com/ | 6.833333333
Tutor Doctor | http://www.tutordoctoropportunity.com/ | 6.833333333
Arbys | http://arbysfranchising.com/ | 6.75
Big Frog Custom Shirts | http://www.bigfrog.com/ | 6.75
British Swim School | http://franchise.britishswimschool.com/ | 6.75
Measure | http://www.measure.aero/franchising/ | 6.666666667
Snap Fitness | https://www.snapfitness.com/fitness-franchise-opportunities | 6.666666667
Workout Anytime | http://workoutanytimefranchise.com/ | 6.666666667
FASTSIGNS | http://fsfastsigns.com/ | 6.583333333
Mathnasium | http://www.mathnasium.com/franchise/ | 6.583333333
Menchies | http://menchiesfranchise.com/ | 6.583333333
Retro Fitness | http://retrofitness.com/franchising/ | 6.583333333
Urban Float | http://franchise.urbanfloat.com/ | 6.583333333
Energy Fitness | http://energyfitnessfranchise.com/ | 6.5
Goddard School | http://www.goddardschoolfranchise.com/ | 6.5
Great Clips | http://www.greatclipsfranchise.com/ | 6.5
MOOYAH | http://www.mooyahfranchise.com/ | 6.5
Steak 'N Shake | http://www.steaknshakefranchise.com/ | 6.5
Which Wich | http://www.whichwichfranchising.com/ | 6.5
Checkers | http://checkersfranchising.com/ | 6.416666667
Christian Bros. Automotive | http://christianbrothersfranchise.com/ | 6.416666667
Cinnabon | https://www.cinnabonfranchising.com/ | 6.416666667
Clothes Bin | http://clothesbinfranchise.com/ | 6.416666667
Dental Fix | https://www.dentalfixrx.com/franchise/ | 6.416666667
FirstLight Homecare | http://www.firstlightfranchise.com/ | 6.416666667
GYMGUYZ | http://www.gymguyzfranchise.com/ | 6.416666667
McAlister's Deli | http://www.mcalistersdelifranchise.com/Home.aspx | 6.416666667
Restoration 1 | http://www.restoration1franchise.com/ | 6.416666667
Togo's | http://www.togosfranchise.com/ | 6.416666667
Two Men & A Truck | https://franchise.twomenandatruck.com/ | 6.416666667
Wayback Burgers | https://franchise.waybackburgers.com/ | 6.416666667
Zaxby's | http://www.zaxbysfranchising.com/ | 6.416666667
BRONZE WINNERS
Advanta Clean | http://advantacleanfranchise.com/ | 6.333333333
Closets by Design | http://franchise.closetsbydesign.com/ | 6.333333333
ILOVEKICKBOXING | http://www.myilovekickboxing.com/ | 6.333333333
Massage Heights | http://www.massageheightsfranchise.com/ | 6.333333333
Pairs Baguette | http://www.parisbaguettefamily.com/ | 6.333333333
Papa Murphy's | http://papamurphysfranchise.com/ | 6.333333333
Pool Scouts | http://poolscoutsfranchise.com/ | 6.333333333
Window Genie | http://windowgeniefranchise.com/ | 6.333333333
Amazing Lash | https://franchising.amazinglashstudio.com/ | 6.25
Cookie Cutters | http://www.kidscuts.com/ | 6.25
Le Macaron | http://lemacaronfranchise.com/ | 6.25
Little Caesars | https://littlecaesars.com/Join-Our-Brand/Franchise | 6.25
Smoothie King | http://www.smoothiekingfranchise.com/ | 6.25
Talem | http://www.talemfranchising.com/ | 6.25
Kitchen Solvers | http://kitchensolversfranchise.com/ | 6.166666667
RUNNERS UP WITH SCORE OVER 5
TransWorld | https://tworldfranchise.com/ | 6.083333333
360 Painting | http://360painting-franchise.com/ | 6.083333333
Ben's Soft Pretzels | http://www.benspretzelsfranchising.com/ | 6.083333333
Care Patrol | http://carepatrolfranchise.com/ | 6.083333333
Elements Massage | http://elementsfranchise.com/ | 6.083333333
KLA Schools | http://www.klaschoolsfranchise.com/ | 6.083333333
Metal Super Markets | http://metalsupermarketsfranchise.com/ | 6.083333333
Phenix Salon Suites | http://phenixsalonsuitesfranchising.com/ | 6.083333333
Philly Pretzel Factory | http://www.ownappf.com/ | 6.083333333
Sbarro | https://franchise.sbarro.com/ | 6.083333333
DRNK Coffee & Tea | http://www.coffeefranchise.com/ | 6
Handyman Matters | http://handymanmattersfranchising.com/ | 6
Nhance | https://www.nhancefranchise.com/ | 6
Primrose Schools | franchise.primroseschools.com | 6
Vapor Shark | http://www.vaporshark.com/franchise | 6
Zoup | http://www.zoupfranchise.com/ | 6
BrightStar Home | http://www.brightstarcare.com/ | 5.916666667
Firehouse Subs | https://www.firehousesubs.com/own-a-franchise/ | 5.916666667
Gold's Gym | http://franchising.goldsgym.com/ | 5.916666667
Jani-King | https://www.janiking.com/franchise-opportunities/ | 5.916666667
Medi-Weightloss | http://mediweightlossfranchising.com/ | 5.916666667
Office Evolution | https://www.officeevolutionfranchise.com/ | 5.916666667
Visiting Angels | http://www.livingassistance.com/ | 5.916666667
Advicoach | http://advicoachdiscovery.com/ | 5.833333333
Always Best Care | https://www.franchisewithalwaysbestcare.com/ | 5.833333333
BirthdayPak | http://birthdaypakfranchise.com/ | 5.833333333
Carvel | http://www.carvelfranchising.com/ | 5.833333333
Hurrican Grill & Wings | http://franchise.hurricanewings.com/ | 5.833333333
Mr. Mac’s | http://www.mrmacsfranchise.com/ | 5.833333333
Senior Helpers | http://www.seniorhelpersfranchise.com/ | 5.833333333
Bojangle's | https://www.bojangles.com/franchising | 5.75
Budget Blinds | http://www.budget-blinds-franchise.com/ | 5.75
Denny's | http://dennysfranchising.com/ | 5.75
Massage Envy | https://www.massageenvy.com/own-a-franchise/ | 5.75
Minute Man Press | http://www.shop.minutemanpress.com/franchise/ | 5.75
Hungry Howie's Pizza | http://franchising.hungryhowies.com/ | 5.666666667
K-9 Resorts | http://www.k9franchise.com/ | 5.666666667
Lightbridge Academy | http://lightbridgeacademyfranchise.com/ | 5.666666667
Sears Hometown Stores | http://www.ownasearsstore.com/ | 5.666666667
Spavia | http://franchise.spaviadayspa.com/ | 5.666666667
Bruster's | brusters.com/own-a-brusters | 5.583333333
Native Gril Wings | https://franchise.nativegrillandwings.com/ | 5.583333333
PretzelMaker | http://www.pretzelmakerfranchise.com/ | 5.583333333
Title Boxing | https://titleboxingclub.com/own-a-franchise/ | 5.583333333
Walk-On's Grill | http://walkonsfranchising.com/ | 5.583333333
Wirelss Zone | http://wirelesszonefranchise.com/ | 5.583333333
Jimmy John's | https://www.jimmyjohns.com/franchising/why-franchise/ | 5.5
Murphy Business | https://murphyfranchise.com/ | 5.5
NEXClean | http://www.nex-cleanfranchise.com/ | 5.5
Old Chicago Pizza | http://ocfranchising.com/ | 5.5
Pita Pit | https://pitapitusa.com/franchise/ | 5.5
Sandler Training | http://www.sandlerfranchising.com/ | 5.5
Golden Corral | http://www.goldencorralfranchise.com/ | 5.416666667
Moran Family of Brands | http://moranfamilyofbrands.com | 5.416666667
Nekter Juice Bar | https://www.nekterjuicebar.com/pages/franchise | 5.416666667
River Street Sweets | http://riverstreetcandyfranchise.com/ | 5.416666667
Sky Zone | https://www.skyzone.com/franchise | 5.416666667
UBreakiFix | https://www.ubreakifix.com/franchising | 5.416666667
Best in Class Education | https://www.bestinclasseducation.com/ | 5.333333333
Earl of Sandwich | http://www.earlofsandwichusa.com/franchise/ | 5.333333333
Eye Level | http://www.eyelevelfranchise.com/ | 5.333333333
Fuzzy's Tacos | https://www.fuzzystacoshop.com/franchising/ | 5.333333333
Homevestors | https://homevestorsfranchise.com/ | 5.333333333
Little Land Play Gym | http://littlelandfranchise.com/ | 5.333333333
Rosati's | https://www.rosatispizza.com/franchise/ | 5.333333333
School of Rock | http://franchising.schoolofrock.com/ | 5.333333333
Shoney's | http://franchising.shoneys.com/ | 5.333333333
Tailored Living | http://franchise.tailoredliving.com/ | 5.333333333
Bach to Rock | http://bachtorockfranchise.com/ | 5.25
Friendly's | https://www.friendlys.com/business/franchising/ | 5.25
LearningRx | http://www.learningrx-franchise.com/ | 5.25
vomFass | http://franchise.vomfassusa.com/ | 5.25
Jon Smith Subs | https://jonsmithsubsfranchise.com/ | 5.166666667
Kids in Sports | http://kidsinsportsfranchising.com/ | 5.166666667
Lapels | http://lapelsdrycleaning.com/ | 5.166666667
Li Superbowls | http://superbowlsfranchise.com/ | 5.166666667
Maid Right | http://www.maidright.com/ | 5.166666667
Remedy Intelligent Staffing | http://www.remedyfranchise.com/ | 5.166666667
The Brass Tap | http://thebrasstapfranchise.com/ | 5.166666667
The Gents Place | http://www.tgpfranchising.com/ | 5.166666667
The Gravity Vault | http://www.gravityvault.com/franchising | 5.166666667
Property Guys | https://propertyguys.com/franchise | 5.083333333
Puroclean | https://www.puroclean.com/franchise | 5.083333333
Rockin Jump | https://rockinjump.com/trampoline-park-franchise/ | 5.083333333
Saladworks | http://saladworksfranchising.com/ | 5.083333333
Carl's Jr. | http://www.carlsjr.com/company/franchise | 5
Dairy Queen | https://www.dairyqueen.com/us-en/Company/Franchise-With-Us | 5
Pokeworks | http://www.pokeworks.com/ | 5
Smashburger | http://smashburger.com/franchising/ | 5
Supporting Strategies | http://www.supportingstrategies.com/franchise-information | 5
*This brand is a paid partner of 1851 Franchise. For more information on paid partnerships please click here.